Wanted, dead or pumping.
Every coin on Robinhood Chain, ranked by what the outlaws are doing. Watch the wallets that move the market, then argue about it in the tavern.
- 24h DEX volume
- $455.32M
- coins tracked
- 69
- hot
- 19
- born today
- 47
- top 24h
- par +171701%
- worst 24h
- SHIT -64%
Just launchedlatest
trending on the chain right now
| # | Coin | Mcap | 1h | 24h | Trend | Vol 24h | Liq | Buys / sells | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $660.26M$0.9268 | +1.6% | +27.2% | $36.75M | $4.08M | 58% | 50d | ||
| 2 | $47.12M$0.04794 | +17.9% | +498% | $18.87M | $1.15M | 43% | 2d | ||
| 3 | $66.62M$0.06662 | -33.0% | -21.3% | $7.35M | $489.5K | 86% | 5d | ||
| 4 | ZZZhotZZZ · pons-v2-dex · WETH · Pons | $22.87M$0.02287 | +24.7% | +45014% | $24.58M | $414.0K | 51% | 14h | |
| 5 | $261.96M$0.2651 | +4.7% | +3.6% | $16.20M | $3.39M | 58% | 2mo | ||
| 6 | $240.74M$0.2434 | +5.5% | -1.7% | $15.27M | $331.1K | 50% | 2d | ||
| 7 | $31.84M$0.03184 | +10.4% | +32.5% | $9.68M | $777.9K | 54% | 4d | ||
| 8 | $61.63M$0.06286 | +7.8% | +6.3% | $3.94M | $1.20M | 57% | 56d | ||
| 9 | $45.98M$0.04598 | +1.8% | -30.7% | $37.15M | $1.31M | 55% | 31h | ||
| 10 | $41.27M$0.04127 | +1.7% | +28.1% | $2.66M | $1.18M | 58% | 36d | ||
| 11 | $18.80M$0.01874 | +2.8% | +8.2% | $3.54M | $809.7K | 50% | 30d | ||
| 12 | $36.54M$0.03979 | +14.0% | +34.1% | $4.79M | $1.11M | 52% | 7d | ||
| 13 | $15.37M$0.01537 | +5.6% | -12.8% | $3.22M | $1.08M | 53% | 35d | ||
| 14 | $9.25M$0.009252 | +3.6% | -27.9% | $4.34M | $220.3K | 56% | 4d | ||
| 15 | $726.8K$0.0(3)7575 | -20.2% | -25.0% | $1.18M | $69.6K | 54% | 41h | ||
| 16 | SLINKhotShivolink · pons-v2-dex · USDG · Pons | $697.5K$0.0(3)6937 | -9.3% | +1654% | $66.17M | $55.3K | 55% | 20h | |
| 17 | $1.07M$0.001072 | -4.1% | +526% | $1.63M | $77.7K | 60% | 26h | ||
| 18 | $236.9K$0.0(3)2369 | +7.4% | -34.2% | $154.0K | $42.6K | 61% | 3d | ||
| 19 | $100.8K$0.0(4)9989 | +39.9% | -64.1% | $502.0K | $29.0K | 59% | 29h | ||
| 20 | $80.61M$0.08061 | -0.1% | +0.0% | $24.52M | $15.44M | 47% | 2h | ||
| 21 | $15.24M$231.38 | +0.1% | -1.0% | $26.97M | $7.30M | 51% | 46d | ||
| 22 | NUKENUKE · giga-v3 · USDG | $5.48M$38.98 | -45.3% | +1032% | $9.22M | $845.3K | 57% | 2h | |
| 23 | $17.44M$772.73 | +0.0% | -0.0% | $9.95M | $1.33M | 48% | 33d | ||
| 24 | $8.79M$149.72 | -0.2% | -0.2% | $37.65M | $2.62M | 51% | 44d | ||
| 25 | $3.88M$1.2K | -0.1% | +0.5% | $9.91M | $408.9K | 52% | 2d | ||
| 26 | parpar · uniswap-v4 · WETH | $5.83M$0.005836 | -1.1% | +171701% | $13.76M | $557.7K | 54% | 18h | |
| 27 | $3.92M$19.27 | +0.0% | +0.1% | $14.57M | $774.5K | 50% | 43d | ||
| 28 | FRANKLINnewFranklin · pons-v2 · USDG · Pons | $34.0K$0.0(4)3545 | +860% | +860% | $54.7K | $17.8K | 55% | 14m | |
| 29 | $3.6K$0.0(5)3604 | -7.2% | -7.2% | $30.1K | $3.6K | 57% | 14m | ||
| 30 | $4.7K$0.0(5)4684 | +4.2% | +4.2% | $24.6K | $4.6K | 51% | 12m | ||
| 31 | $5.7K$0.0(5)5668 | -71.0% | -71.0% | $22.9K | $5.5K | 54% | 13m | ||
| 32 | AN0Nnewan0nAI · pons-v2 · USDG · Pons | $28.2K$0.0(4)2652 | +732% | +732% | $17.2K | $15.9K | 71% | 14m | |
| 33 | an0nnewan0nAI · pons-v2 · WETH · Pons | $4.1K$0.0(5)4118 | -3.1% | -3.1% | $15.5K | $4.1K | 55% | 14m | |
| 34 | $4.7K$0.0(5)4681 | +20.6% | +20.6% | $14.9K | $4.5K | 58% | 12m | ||
| 35 | SNOPnewSnopdog · pons-v2 · USDG · Pons | $4.9K$0.0(5)4917 | +4.2% | +4.2% | $13.7K | $4.7K | 57% | 11m | |
| 36 | ORYSnewORYS Liquidity · pons-v2 · WETH · Pons | $9.3K$0.0(5)9255 | +113% | +113% | $13.4K | $8.0K | 60% | 12m | |
| 37 | $5.0K$0.0(5)5018 | +3.6% | +3.6% | $12.5K | $4.8K | 70% | 13m | ||
| 38 | OZZYnewMEADGod · pons-v2 · WETH · Pons | $4.1K$0.0(5)4093 | -70.6% | -70.6% | $10.4K | $4.1K | 42% | 14m | |
| 39 | $3.3K$0.0(5)3256 | -4.9% | -4.9% | $9.1K | $3.3K | 48% | 12m | ||
| 40 | MANTAnewManta Liquidity · pons-v2 · WETH · Pons | $4.1K$0.0(5)407 | -3.4% | -3.4% | $8.6K | $4.4K | 51% | 13m | |
| 41 | $4.2K$0.0(5)4193 | -4.0% | -4.0% | $7.6K | $4.1K | 51% | 13m | ||
| 42 | $3.8K$0.0(5)3824 | -14.4% | -14.4% | $5.6K | $3.8K | 55% | 13m | ||
| 43 | DalvnewDalv Tenev · pons-v2 · USDG · Pons | $3.4K$0.0(5)3412 | -5.7% | -5.7% | $4.3K | $3.4K | 47% | 14m | |
| 44 | $3.6K$0.0(5)3557 | -20.9% | -20.9% | $4.3K | $3.6K | 63% | 12m | ||
| 45 | $4.1K$0.0(5)4054 | -39.4% | -39.4% | $3.6K | $4.1K | 53% | 14m | ||
| 46 | $4.2K$0.0(5)4201 | +0.2% | +0.2% | $2.6K | $4.2K | 54% | 13m | ||
| 47 | $3.6K$0.0(5)3573 | -17.9% | -17.9% | $2.3K | $3.4K | 56% | 12m | ||
| 48 | $3.4K$0.0(5)3393 | -20.5% | -20.5% | $2.1K | $3.4K | 60% | 14m | ||
| 49 | htmlnewhtml · pons-v2 · WETH · Pons | $4.0K$0.0(5)4049 | -9.1% | -9.1% | $2.0K | $4.1K | 50% | 14m | |
| 50 | LASTBATnewOne Battery Left · pons-v2 · WETH · Pons | $4.2K$0.0(5)4242 | +0.9% | +0.9% | $1.5K | $4.2K | 75% | 12m | |
| 51 | $4.2K$0.0(5)4211 | -22.3% | -22.3% | $1.2K | $4.2K | 50% | 13m | ||
| 52 | MOMWATCHnewMom Watch · pons-v2 · WETH · Pons | $4.4K$0.0(5)4393 | -0.5% | -0.5% | $1.2K | $4.4K | 58% | 13m | |
| 53 | VORTAMARKETSnewVorta Markets · pons-v2 · WETH · Pons | $4.0K$0.0(5)4037 | -5.2% | -5.2% | $993.61 | $4.0K | 50% | 12m | |
| 54 | CHUDnewthe chud lion · pons-v2 · USDG · Pons | $3.3K$0.0(5)3308 | -11.8% | -11.8% | $989.50 | $3.3K | 75% | 13m | |
| 55 | RTWnewracist tape wall · pons-v2 · USDG · Pons | $3.5K$0.0(5)3518 | -10.0% | -10.0% | $879.75 | $3.5K | 67% | 14m | |
| 56 | PROTOnewProto Boat · pons-v2 · WETH · Pons | $4.1K$0.0(5)4149 | -6.6% | -6.6% | $816.06 | $4.1K | 60% | 12m | |
| 57 | sqhnewSquirrelHood · pons-v2 · WETH · Pons | $4.2K$0.0(5)4157 | -7.3% | -7.3% | $812.26 | $4.2K | 63% | 13m | |
| 58 | NOAnewNymora · pons-v2 · WETH · Pons | $4.1K$0.0(5)4088 | -8.3% | -8.3% | $579.18 | $4.1K | 50% | 12m | |
| 59 | STPLnewStipple · uniswap-v3 · WETH | $9.2K$0.0(5)9218 | +13.0% | +13.0% | $566.66 | $0.00 | 100% | 13m | |
| 60 | POXXnewPOXX Orbit · pons-v2 · WETH · Pons | $4.2K$0.0(5)4224 | -0.8% | -0.8% | $536.07 | $4.2K | 57% | 12m | |
| 61 | RHSZNnewRobinhood szn · pons-v2 · WETH · Pons | $4.3K$0.0(5)4287 | -8.6% | -8.6% | $471.35 | $4.3K | 33% | 14m | |
| 62 | buynewwhat if we all buy? · pons-v2 · WETH · Pons | $4.2K$0.0(5)4209 | -4.0% | -4.0% | $337.14 | $4.2K | 50% | 12m | |
| 63 | $7.54M$2.60 | 0.0% | -5.2% | $29.67M | $7.1K | 50% | 20h | ||
| 64 | PLTRnewPursue Light Through Reason · pons-v2 · WETH · Pons | $4.0K$0.0(5)4023 | -5.9% | -5.9% | $162.03 | $4.0K | 50% | 12m | |
| 65 | PRIMATEnewHood Primate · pons-v2 · WETH · Pons | $4.0K$0.0(5)4012 | -8.1% | -8.1% | $129.20 | $4.0K | 80% | 13m | |
| 66 | $4.2K$0.0(5)4171 | -1.0% | -1.0% | $124.52 | $4.2K | 75% | 12m | ||
| 67 | $4.1K$0.0(5)408 | -4.1% | -4.1% | $72.18 | $4.1K | 50% | 13m | ||
| 68 | NOTHINGnewhow can I lose, I started with nothing · uniswap-v3 · WETH | $19.7K$0.0(4)1968 | -0.0% | -0.0% | $5.41 | $0.00 | 67% | 14m | |
| 69 | LIGERCOINLIGERCOIN · bankr · LIT · Bankr | $13.17M$0.01317 | 0.0% | +10677% | $20.82M | $1.29M | 51% | 16h |
69 coins trackedrefreshes every 20s
Big moveslive ≥ $500 · top 15 coins
reading the last blocks…
The tavern
0 hereEmpty tavern. First round is on you.